MLS #: 518563
ResidentialIncome:
$399000
935 W 3rd Street
Thomasville, AL 36784
(View Map)
--
Beds--
Baths--
SqFtDescription
GREAT price on this versatile property...Metal Roof is only 2 years old! Check out the 3D Virtual Tour! 9 bedrooms (most have 2 closets), 5 full baths and 2 half baths. Excellent facility for commercial or residential use with 5,000+/- sq feet and plenty of storage space. Ideal for a Physician's practice, Daycare/Preschool, assisted living, or a boarding house. Handicapped accessible. Generous kitchen with large walk-in pantry, work island, lots of cabinets and serving bar. Great room/Dining with access to patio. Also includes Foyer, Office, Living room, Beauty shop with barber's chair, and Over-sized Laundry room. Fire wall, Fire Alarm and Sprinkler System. Sizable Covered front porch, Fenced yard. 2 outbuildings, plus a Workshop with concrete floor & roll-up door. This property is zoned as mixed use. Buyer to verify if zoning suits the Buyer's needs. Need more space? See MLS# 518565 land for sale across the street, 4.2+/- acres listed for $106,000. ~~All photos are copyright protected and are the sole property of David & Kathy Brasell. Unauthorized use, distribution and/or copying are prohibited.~~
Listing Details
Details
| MLS #: | 518563 |
| Listing Price: | $399000 |
| Parking: | Asphalt,Driveway |
| Built: | 1998 |
| Heating: | Central,Electric,MultipleHeatingUnits |
| Cooling: | CentralAir,Electric,MultiUnits |
| Middle Or Junior School: | , |
| Architectural Style: | OneStory |
| Co List Agent Name: | David M. Brasell |
| Co List Agent MlsId: | 103670 |
| Co List Office Name: | RE/MAX Tri-Star |
| Co List Office Phone: | 334-244-2400 |
| County Or Parish: | Clarke |
| Cumulative Days On Market: | 1090 |
| Days On Market: | 1090 |
| Flooring: | Vinyl |
| Interior Features: | LivingDiningRoom,BreakfastBar,KitchenIsland |
| Levels: | One |
| Lot Features: | CityLot,Level |
| Mls Status: | Active |
| Number Of Units Total: | 9 |
| Original List Price: | 426000 |
| Parcel Number: | 16 10 06 23 4 001 038.00 |
| Parking Features: | Asphalt,Driveway |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | BEG S LINE OF SEC & E MAR OF WEST FRONT ST ;N140 (D);E200 (D );N70 (D);W220 (D);S142 ( S);W210 (S);S70 (S);W170 (S) TO PO B S23 T 11N R3E |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
