MLS #: 566322
Residential: SingleFamilyResidence
$390000
3075 Titus Road
Titus, AL 36080
(View Map)
3
Beds2
Baths2403
SqFtDescription
Great home on Lake Jordan. This home is like new. Entry foyer leading into the large great room with fireplace. All open to the dining room and kitchen. There’s also an open porch and screened porch on this level. Main bedroom has a large bathroom with a walk-in closet. The two other bedrooms are also on this level. Good sized laundry/utility room. The home has luxury vinyl plank flooring. Downstairs there are two large rooms, one has a door leading to a covered outdoor area overlooking the lake. There’s a dock and boathouse. Also a large workshop with a storm shelter inside. Covered parking. Lots of wildlife in this area.
Listing Details
Details
| MLS #: | 566322 |
| Listing Price: | $390000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 2403 |
| Parking: | DetachedCarport,Driveway,Detached,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Carport Spaces: | 4 |
| Carport YN: | 1 |
| Built: | 2016 |
| Heating: | Central,Electric,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Wetumpka Elementary School |
| Middle Or Junior School: | Wetumpka Middle School, |
| High School: | Wetumpka High School |
| Architectural Style: | TwoStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 437 |
| Days On Market: | 437 |
| Exterior Features: | Deck,Fence,Porch,Storage,SeeRemarks,StormShelter |
| Fencing: | Privacy |
| Fireplace Features: | One,Gas,GasLog,GasStarter,Ventless |
| Fireplace Y/N: | 1 |
| Flooring: | Tile,Wood |
| Interior Features: | Attic,DoubleVanity,HandicapAccess,HighCeilings,PullDownAtticStairs,Storage,WalkInClosets,WindowTreatments,BreakfastBar,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | Two |
| Living Area Meters: | 2403 |
| Living Area Source: | Assessor |
| Lot Features: | OutsideCityLimits,MatureTrees |
| Lot Size Acres: | 0.64 |
| Lot Size Dimensions: | IRREGULAR |
| Mls Status: | Active |
| Original List Price: | 390000 |
| Parcel Number: | 04-09-32-0-001-007005-0 |
| Parking Features: | DetachedCarport,Driveway,Detached,Garage,ParkingPad |
| Patio And Porch Features: | Covered,Deck,Porch,Screened |
| Pool Features: | None |
| Security Features: | FireAlarm,SeeRemarks,StormShelter |
| Sewer: | SepticTank |
| Tax Legal Description: | BEG INTERSECTION WEST LINE AND CO RD 29 OF SEC 32 T20N R18E; TH E ALG ROW 110.01'; SE 218.16'; SW 41.74'; NW 29.98'; NW 128.78'; N 168.78' TO POB. IMPS. CONTAINS 0.64 ACS M/L. |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,Propane |
| View: | Water |
| Waterfront Features: | LakeFront,WaterAccess |
| Water Source: | Public |
