MLS #: 570789
Residential: SingleFamilyResidence
$299900
59 Bellwood Drive
Eclectic, AL 36024
(View Map)
4
Beds2
Baths1706
SqFtDescription
BUILDER SPECIAL - HOME HAS BEEN REDUCED BY $15,000 TO ONLY $299,900!!! We also have a few local lenders offering up to $2,500 towards closing costs in lender credits, call for details. Located in the brand-new area of Bellwood Place. Area is just minutes from Downtown Eclectic and very short drive to Lake Martin! Energy efficient home with spray foam insulation on roof line and gas tankless water heater. Home features three bedrooms and an office that can be 4th bedroom! Kitchen includes breakfast bar, custom cabinets, tile backsplash, pantry and granite countertops. Large open great room with fireplace. Upgraded trim package throughout. Large master suite is separate from other bedrooms. Master bath with garden tub, separate tiled shower, double vanities, water closet and large walk-in closet. Hall bath with double vanities and steel tub with tile. Large front porch and a covered back porch! Double car garage. More lots are available in this area to custom build your dream home. Call for more details. This area is eligible for USDA no down-payment program.
Listing Details
Details
| MLS #: | 570789 |
| Listing Price: | $299900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1706 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2025 |
| Heating: | HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Eclectic Middle School |
| Middle Or Junior School: | Eclectic Middle School, |
| High School: | Elmore County High School |
| Architectural Style: | OneStory |
| Builder Model: | N/A |
| Builder Name: | WAP Real Estate Investments, LLC |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 278 |
| Days On Market: | 278 |
| Exterior Features: | Porch |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Plank,Tile,Vinyl |
| Interior Features: | TrayCeilings,DoubleVanity,GardenTubRomanTub,HighCeilings,PullDownAtticStairs,SeparateShower,WalkInClosets,BreakfastBar,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1706 |
| Living Area Source: | Plans |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.36 |
| Lot Size Dimensions: | 100x154x100x156 |
| Mls Status: | Active |
| New Construction Y/N: | 1 |
| Original List Price: | 314900 |
| Parcel Number: | 1106230010040000 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | Lot 3 Bellwood Place Plat 1 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
