MLS #: 576270
Residential: SingleFamilyResidence
$465000
49 Berkeley Road
Selma, AL 36701
(View Map)
4
Beds5
Baths4394
SqFtDescription
A Special Home! Enter the double front doors into a spacious foyer which leads to a large living area with gleaming hardwood flooring, fireplace, built-ins and a nice wet bar. The foyer also opens to a living room and a dining room. There are exquisite chandeliers in the living and dining rooms. The living area flows into the eat-in kitchen with stainless appliances, walk-in pantry and plenty of cabinets. There are two bedrooms and two baths on one side of the house and another bedroom and bath on the opposite side of the home. From the kitchen, you have a storage/all purpose room and a separate laundry room. The storage/all purpose room is large enough for extra freezers and/or refrigerators. Step down into a huge windowed family room with a fireplace, and closets across one wall. There is a half bath off this room. Upstairs there is a bedroom and bath with a jetted tub. Double garage with extra storage provides convenient entrance into the home without going outside. Home sits on over three-fourths of an acre with a circular concrete drive in the front and a concrete drive on the side to the garage. Privacy fence surrounds the back of the property. The backyard does need some work on the landscaping. Don't miss this home.
Listing Details
Details
| MLS #: | 576270 |
| Listing Price: | $465000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 4394 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1994 |
| Heating: | Central,Gas,MultipleHeatingUnits |
| Cooling: | CentralAir,Electric |
| Elementary School: | Meadowview Elementary School |
| Middle Or Junior School: | R.B.Hudson Middle School, |
| High School: | Selma High School |
| Architectural Style: | TwoStory |
| County Or Parish: | Dallas |
| Cumulative Days On Market: | 247 |
| Days On Market: | 247 |
| Exterior Features: | Fence,Porch |
| Fencing: | Privacy |
| Fireplace Features: | Outside |
| Flooring: | Laminate,Tile,Wood |
| Levels: | Two |
| Living Area Meters: | 4394 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.82 |
| Lot Size Dimensions: | Irregular |
| Mls Status: | Active |
| Original List Price: | 475000 |
| Parcel Number: | 27-11-08-27-3-000-002.007 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LT 12 BERKELEY PLACE S/D DB-1257 PG-170 BASE YR HS 2004 DB 1661 PG 663 (WD) |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
