MLS #: 579808
Residential: SingleFamilyResidence
$695000
9134 Vaughn Road
Pike Road, AL 36064
(View Map)
5
Beds4
Baths4529
SqFtDescription
Beautiful 5-bedroom, 4-bath home situated on three private acres in highly desirable Pike Road. Offering over 4,500 sq. ft. of living space, this property provides exceptional room for comfortable living and entertaining. A welcoming foyer opens to a formal dining room and a versatile bedroom or home office with a nearby full bath. The spacious kitchen features an oversized island with breakfast bar seating, a large dining area, and an adjoining flex space ideal for a keeping room, play area, or bar. A generous laundry room offers abundant storage and convenient access to the backyard. The updated living room is filled with natural light, while a separate family or TV room provides additional space to relax or gather. The main-level primary suite includes a walk-in closet and ensuite bath with split vanities, a garden tub, and separate shower. Upstairs, a second large suite offers a private bath and sitting area, along with two additional bedrooms sharing a Jack-and-Jill bath. Multiple attic spaces provide excellent storage. Outdoor features include a charming covered patio retreat with bed swing, an attached one-car garage ideal for storage, ample parking, and a DogWatch-fenced three-acre lot perfect for enjoying privacy and outdoor entertaining.
Listing Details
Details
| MLS #: | 579808 |
| Listing Price: | $695000 |
| Bedrooms: | 5 |
| Bathrooms Full: | |
| SqFt: | 4529 |
| Parking: | AttachedCarport,Attached,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1994 |
| Heating: | Central,Electric,MultipleHeatingUnits |
| Cooling: | CentralAir,Electric,MultiUnits |
| Elementary School: | Pike Road School |
| Middle Or Junior School: | Pike Road School, |
| High School: | Pike Road High School |
| Architectural Style: | TwoStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 146 |
| Days On Market: | 146 |
| Exterior Features: | Patio,Storage |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | Attic,DoubleVanity,GardenTubRomanTub,HighCeilings,Storage,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,KitchenIsland,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | Two |
| Living Area Meters: | 4529 |
| Living Area Source: | Appraiser |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 3 |
| Lot Size Dimensions: | 310x430x310x437 |
| Mls Status: | Active |
| Original List Price: | 749000 |
| Parcel Number: | 09-07-25-2-000-001.02 |
| Parking Features: | AttachedCarport,Attached,Garage,ParkingPad |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Legal Description: | McLemore 1A lot 3 BLK A Plat BK 37 PG 36 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
