MLS #: 580283
CommercialSale: Commercial
$750000
608 Oliver Road
Montgomery, AL 36117
(View Map)
--
Beds--
Baths10500
SqFtDescription
Versatile Commercial Building with Duplex Possibilities – 10,500± Sq Ft Total- This well-maintained commercial building offers 10,500± sq ft of flexible space, split evenly at 5,250± sq ft per side in a mirror-image layout. Each side features a welcoming front office area with four private offices, a kitchen, and a bathroom, while the warehouse area includes its own bathroom for added convenience. Functional features include a roll-up side door, 4-ft loading dock, and docking space for truck deliveries, making operations smooth and efficient. The property is equipped with 480V 3-phase and 240V 3-phase power, propane heat in the warehouse, and mini-split HVAC systems in the office areas. Outside, you’ll find ample customer parking, plus a fenced rear area for security and additional storage. This property offers a rare combination of office and warehouse space in a flexible configuration — ideal for a wide variety of business uses.
Listing Details
Details
| MLS #: | 580283 |
| Listing Price: | $750000 |
| SqFt: | 10500 |
| Built: | 1979 |
| Heating: | Propane,MultipleHeatingUnits |
| Cooling: | AtticFan,CentralAir,ExhaustFan,Electric,MultiUnits |
| Middle Or Junior School: | , |
| Co List Agent Name: | Shelby Shaw |
| Co List Agent MlsId: | 119006 |
| Co List Office Name: | Realty Central - Selma Branch |
| Co List Office Phone: | 334-431-0269 |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 2 |
| Days On Market: | 2 |
| Electric: | Phases3 |
| Exterior Features: | Fence,Storage |
| Flooring: | Concrete |
| Interior Features: | Storage |
| Living Area Meters: | 10500 |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Dimensions: | 100 X 388 |
| Mls Status: | Active |
| Original List Price: | 750000 |
| Parcel Number: | 10-01-01-1-001-023.001 |
| Stories Total: | 1 |
| Tax Annual Amount: | 3311 |
| Tax Legal Description: | TODD INDUSTRIAL 4 LOT 27 BLK A PLAT BK 26 PG 100 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
