MLS #: 581099
ResidentialLease: Duplex
$495/month
3 Early Street
Montgomery, AL 36104
(View Map)
1
Beds2
Baths900
SqFtDescription
NO EMAILS - OFFICE PHONE CALLS ONLY 334-386-8800
Listing Details
Details
| MLS #: | 581099 |
| Listing Price: | $495 |
| Bedrooms: | 1 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 900 |
| Parking: | Driveway |
| Built: | 1875 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Nixon Elementary School |
| Middle Or Junior School: | Bellingrath Middle School, |
| High School: | Lanier Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 41 |
| Days On Market: | 41 |
| Flooring: | Vinyl,Wood |
| Levels: | One |
| Living Area Meters: | 900 |
| Living Area Source: | Other |
| Lot Features: | CityLot |
| Mls Status: | Active |
| Original List Price: | 495 |
| Parcel Number: | 1106241001000 |
| Parking Features: | Driveway |
| Pets Allowed: | No |
| Sewer: | PublicSewer |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
