MLS #: 581040
ResidentialLease: SingleFamilyResidence
$1200/month
3637 Loxley Lane
Montgomery, AL 36109
(View Map)
3
Beds1
Baths1303
SqFtDescription
RENT CONSESSION- $200.00 off January rent if you move in by 12/15/2025. This spacious 3 bedroom, 1 full bathroom home in the Sherwood neighborhood and near Forest Hills. Beautiful hardwood floors in the bedrooms. This home features a covered 2 car carport, a workshop, a bonus room and a very large deck out back. This could easily be a 4 bedroom as there is a large room with closet just off the living room. There is also a large Florida room located on the back of the home. Need 2 living spaces? This has it!! Easy I85 and Atlanta Hwy access. Close to shopping and many dining options. Verify if schools are important. Minimum 600 credit score required to view and qualify for the home. This home does not accept housing vouchers.
Listing Details
Details
| MLS #: | 581040 |
| Listing Price: | $1200 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1303 |
| Parking: | AttachedCarport |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1958 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Flowers Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 40 |
| Days On Market: | 40 |
| Exterior Features: | Deck,Porch |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | LinenCloset |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1303 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Dimensions: | 84x149x80x149 |
| Mls Status: | Active |
| Original List Price: | 1200 |
| Parcel Number: | 10-02-10-3-010-034.000 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Deck,Porch |
| Pets Allowed: | No |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | SHERWOOD 4 LOT 9 BLK 10 PLAT BK 13 PG 110 |
| Utilities: | CableAvailable,ElectricityAvailable |
| Water Source: | Public |
