MLS #: 1144738980
ResidentialIncome:
$70000
1919 Lauderdale Street
Selma, AL 36701
(View Map)
--
Beds--
Baths--
SqFtDescription
Congratulations! Here’s your opportunity to own your very own duplex. This property features a new roof, two beautifully remodeled units, each with washer/dryer connections and separate utilities. The spacious two-bedroom unit includes an attached garage, while the one-bedroom unit offers a generous kitchen with a dining area and an attached carport. The previous rental history for the 1-bedroom was $420.00, and the 2-bedroom side was $520.00. Both units are exceptionally clean and move-in ready for their next tenants. The property’s flexible layout also makes it perfect for multi-generational living, ideal for a family needing a mother-in-law or father-in-law suite, an adult child’s residence, or any living arrangement that fits your lifestyle. The opportunities are endless on one side and renting on the other.
Listing Details
Details
| MLS #: | 1144738980 |
| Listing Price: | $70000 |
| Parking: | AttachedCarport,Attached,Garage,Other |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1950 |
| Heating: | SpaceHeater |
| Cooling: | CeilingFans,MultiUnits,WindowUnits |
| Middle Or Junior School: | , |
| Architectural Style: | OneStory |
| County Or Parish: | Dallas |
| Cumulative Days On Market: | 25 |
| Days On Market: | 25 |
| Flooring: | Vinyl,Wood |
| Interior Features: | EatInKitchen,KitchenDiningCombo |
| Levels: | One |
| Mls Status: | Active |
| Number Of Units Total: | 2 |
| Original List Price: | 70000 |
| Parcel Number: | 11-07-25-2-005-004.0000 |
| Parking Features: | AttachedCarport,Attached,Garage,Other |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 789 |
| Tax Legal Description: | E 88.6' LOT 7 BLK 4 MULLEN ADD. DB 1155 PG 390 DB 1480 PG 138 S25 T17N R10E |
| Utilities: | CableAvailable |
| Water Source: | Public |
