MLS #: 581286
ResidentialLease: SingleFamilyResidence
$1700/month
1224 STAFFORD Drive
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1393
SqFtDescription
This 3 bedroom/2 bath home is nestled on a quiet cul-de-sac lot in Thorington Trace! Greatroom has a gas fireplace. Separate formal Dining room opens to Greatroom and hall towards kitchen. The split bedroom plan is perfect. Two bedrooms and bath are on the front of the house and spacious main bedroom on the back. The eat-in kitchen has stainless steel appliances, plenty of cabinet space, a built-in desk area, and a breakfast dining area! Go to c21bw.com for application. $75 credit check fee. We do not accept Section 8 Vouchers.
Listing Details
Details
| MLS #: | 581286 |
| Listing Price: | $1700 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1393 |
| Parking: | Driveway,ParkingPad |
| Built: | 2000 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Wilson Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Jefferson Davis High School |
| Architectural Style: | OneStory,PatioHome |
| County Or Parish: | Montgomery |
| Exterior Features: | Porch,Storage |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Vinyl |
| Interior Features: | TrayCeilings,DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,PullDownAtticStairs,WalkInClosets,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1393 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CulDeSac |
| Lot Size Dimensions: | 45X138 |
| Mls Status: | Active |
| Original List Price: | 1700 |
| Parcel Number: | 09-08-34-0-005-010.000 |
| Parking Features: | Driveway,ParkingPad |
| Patio And Porch Features: | Porch |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Thorington Trace 2 Corr of Cor Lot 50 Blk 1 Plat BK046, Page 133 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
