MLS #: 581076
ResidentialLease: SingleFamilyResidence
$1600/month
1149 Stafford Drive
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1582
SqFtDescription
Check out this spacious patio home located in the popular Thorington Trace subdivision. This 3 bed 2 bath house is laid out just right with the master on one end and the other 2 on the opposite side of the house. As you enter the main living area you will notice the fireplace and beautiful floors throughout! The dining area is open to the main living room. The kitchen features all electric appliances that will keep your bills down to a minimum. This home comes with a separate pantry, built in microwave, refrigerator, and more! The master bath has a separate shower and garden tub for those nights when you just need to relax. There is also a huge walk in closet for extra storage! Out back you have your own covered patio and attached storage room. Verify schools if important. Minimum 600 credit score required to view and qualify for the home. This home does not accept housing vouchers.
Listing Details
Details
| MLS #: | 581076 |
| Listing Price: | $1600 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1582 |
| Parking: | Driveway |
| Built: | 2001 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Wilson Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory,PatioHome |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 5 |
| Days On Market: | 5 |
| Exterior Features: | CoveredPatio,Storage |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Vinyl |
| Interior Features: | DoubleVanity,GardenTubRomanTub,HighCeilings,SeparateShower,WalkInClosets,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1582 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Subdivision |
| Lot Size Dimensions: | 130 x 45 |
| Mls Status: | Active |
| Original List Price: | 1700 |
| Parcel Number: | 09-08-34-0-005-038.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | THORINGTON TRACE 2 CORR OF COR LOT 22 BLK I PLAT BK 46 PG 133 |
| Utilities: | CableAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
