MLS #: 581757
ResidentialLease: SingleFamilyResidence
$1245/month
6061 BRIARHURST Drive
Montgomery, AL 36116
(View Map)
3
Beds2
Baths1124
SqFtDescription
Charming and freshly updated 3-bedroom, 2-bath home available now! This place has brand-new paint and flooring throughout, giving it a bright, modern feel from the moment you walk in. Enjoy plenty of space with three comfortable bedrooms, two full baths, and convenient outside storage for your extras. Move-in ready and located in a great area, all for just $1,245 per month. Perfect for anyone looking for a clean, updated home with room to breathe! We require an approved application prior to showing any of our rentals. For more info and application, please go to our website: www.pinnaclerealtyrentals.com Section 8 accepted.
Listing Details
Details
| MLS #: | 581757 |
| Listing Price: | $1245 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1124 |
| Parking: | Driveway |
| Built: | 1978 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric,Gas |
| Elementary School: | Fitzpatrick Elementary School |
| Middle Or Junior School: | Brewbaker Middle School, |
| High School: | Jefferson Davis High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 20 |
| Days On Market: | 20 |
| Exterior Features: | CoveredPatio,FullyFenced,Storage |
| Fencing: | Full |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Plank,Tile,Vinyl |
| Interior Features: | SplitBedrooms |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1124 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 60 X 134 |
| Mls Status: | Active |
| Original List Price: | 1295 |
| Parcel Number: | 031501020400101600 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | No |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 4 BLK 10 PLATBK28PG65 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
