MLS #: 581976
ResidentialLease: SingleFamilyResidence
$2000/month
9537 GREYTHORNE Way
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1985
SqFtDescription
Comfortable Deer Creek 3BR/2BA Home – Available January 30, 2026! Discover easy living in this well-maintained home featuring laminate flooring in the main living areas and a spacious family room with a cozy fireplace. The large kitchen includes a sunny breakfast nook, stainless steel appliances, and granite countertops—perfect for everyday meals. Enjoy a fully fenced backyard offering privacy and space to relax or entertain. This home combines comfort, convenience, and charm—ideal for renters looking for a move-in-ready space.
Listing Details
Details
| MLS #: | 581976 |
| Listing Price: | $2000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1985 |
| Parking: | Attached,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2003 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Blount Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Exterior Features: | Deck,FullyFenced,Fence,Patio |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile |
| Interior Features: | TrayCeilings,DoubleVanity,GardenTubRomanTub,HighCeilings,PullDownAtticStairs,Shutters,SeparateShower,WalkInClosets,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1985 |
| Living Area Source: | Plans |
| Lot Features: | CityLot,CulDeSac,Subdivision |
| Lot Size Dimensions: | 60X168 |
| Mls Status: | Active |
| Original List Price: | 2000 |
| Parking Features: | Attached,Garage,GarageDoorOpener |
| Patio And Porch Features: | Deck,Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | Community,Pool |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Lot 81, Blk A |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
