MLS #: 581986
ResidentialLease: SingleFamilyResidence
$1100/month
558 Karen Road
Montgomery, AL 36109
(View Map)
3
Beds1
Baths1170
SqFtDescription
Available December 29, 2025! You're going to LOVE this updated home in Forest Hills! The kitchen is open to the dining room with a pass-through window complete with stainless steel appliances, tile backsplash and floors plus a window overlooking the back yard. The rest of the house has wood floors and large bedrooms. Recessed lighting in the living room complete with a barn door leading to the hallway. The huge backyard is perfect for get togethers. The laundry room is located in the carport and is large enough for a stand up freezer! Pets allowed up to 25 pounds with $200 pet deposit per pet. Tenant is responsible for all yard maintenance, pest control, air filters and utilities.
Listing Details
Details
| MLS #: | 581986 |
| Listing Price: | $1100 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1170 |
| Parking: | AttachedCarport,Driveway |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1959 |
| Heating: | HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Flowers Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | FullyFenced,Fence,Patio,Storage |
| Fencing: | Full,Privacy |
| Flooring: | Tile,Vinyl,Wood |
| Interior Features: | LinenCloset,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1170 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees,Subdivision |
| Lot Size Dimensions: | 83x119x97x159 |
| Mls Status: | Active |
| Original List Price: | 1100 |
| Parcel Number: | 10-02-10-3-011-007.000 |
| Parking Features: | AttachedCarport,Driveway |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Yes |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | FOREST HILLS 6 LOT 12 BLK 9 PLAT BK 14 PG 117 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
