MLS #: 582053
Residential: SingleFamilyResidence
$199900
4500 DEERFIELD Court
Montgomery, AL 36109
(View Map)
3
Beds2
Baths1726
SqFtDescription
Discover comfort, convenience, and charm in this beautifully maintained 3 comfortable bedroom, 2 full bath home, perfectly situated on a desirable corner lot. Whether you're a first-time buyer or looking to upgrade, this home has everything you need! This home has a bright, eat-in kitchen for your family meals. Spacious Living Area - Ideal for relaxing or entertaining guests. Covered Carport - Keep your vehicle protected from the elements. This home combines functionality with charm, offering a cozy atmosphere and plenty of room to grow. Don't miss the opportunity to make it yours! Contact me today to schedule your private showing or call your favorite realtor.
Listing Details
Details
| MLS #: | 582053 |
| Listing Price: | $199900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1726 |
| Parking: | AttachedCarport |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1989 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Dalraida Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 26 |
| Days On Market: | 26 |
| Exterior Features: | CoveredPatio,Fence,Storage |
| Fencing: | Partial |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Tile,Wood |
| Interior Features: | TrayCeilings,GardenTubRomanTub,WalkInClosets,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1726 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CornerLot,CulDeSac,Level,MatureTrees,Subdivision |
| Lot Size Acres: | 0.31 |
| Lot Size Dimensions: | 90 X 150 |
| Mls Status: | Contingent |
| Original List Price: | 199900 |
| Parcel Number: | 03-10-01-01-03-007-012000 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | None |
| Security Features: | SecuritySystem,FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | DEERFIELD 1 CORR LOT 1 BLK B PLAT BK 034 PAGE 152 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
