MLS #: 582065
Residential: SingleFamilyResidence
$374990
3641 Julian Town Road
Letohatchee, AL 36047
(View Map)
4
Beds3
Baths2910
SqFtDescription
If you're looking for a country setting lots of space inside and out, she's the one! This is a beautiful roomy country home on 7+/- acres. The vaulted ceiling with exposed wooden beams and stone fireplace in the family room are spectacular! There are beautiful wood floors in the huge foyer. Theres a sunroom which can be used for several different needs boasting tons of wonderful light. The garage has stairs that lead up to a huge floored bonus area. There are four decks on the back of the house, and a covered porch across the front. A bonus room is off of the deck with big beautiful windows, and is now being used as an office. This is a beautiful home that must be seen to appreciate its many amenities.
Listing Details
Details
| MLS #: | 582065 |
| Listing Price: | $374990 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2910 |
| Parking: | Attached,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1985 |
| Heating: | Central,Gas,HeatPump,MultipleHeatingUnits |
| Cooling: | CentralAir,CeilingFans,Electric,MultiUnits |
| Elementary School: | Hayneville Middle School |
| Middle Or Junior School: | Hayneville Middle School, |
| High School: | Calhoun High School |
| County Or Parish: | Lowndes |
| Cumulative Days On Market: | 271 |
| Exterior Features: | Deck,Fence,Porch |
| Fencing: | Partial |
| Fireplace Features: | One,GasLog,Masonry |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | DoubleVanity,HighCeilings,JettedTub,VaultedCeilings,WalkInClosets,WindowTreatments,KitchenIsland |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | OneAndOneHalf |
| Living Area Meters: | 2910 |
| Living Area Source: | Assessor |
| Lot Features: | OutsideCityLimits,MatureTrees |
| Lot Size Acres: | 7 |
| Lot Size Dimensions: | Irregular |
| Mls Status: | Active |
| Original List Price: | 374990 |
| Parcel Number: | 18-09-29-2-000-002-004-0 |
| Parking Features: | Attached,Garage,GarageDoorOpener |
| Patio And Porch Features: | Covered,Deck,Porch |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Legal Description: | 13N-16E-29 |
| Utilities: | ElectricityAvailable,HighSpeedInternetAvailable,Propane |
| Water Source: | Public |
