MLS #: 582027
Residential: SingleFamilyResidence
$29999
2
Beds1
Baths804
SqFtDescription
Acres 0.17
Listing Details
Details
| MLS #: | 582027 |
| Listing Price: | $29999 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 804 |
| Parking: | None |
| Built: | 1954 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric,None |
| Elementary School: | Southlawn Elementary School |
| Middle Or Junior School: | Southlawn Middle School, |
| High School: | Carver Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 1 |
| Days On Market: | 1 |
| Exterior Features: | Fence |
| Fencing: | Partial |
| Flooring: | Carpet,Vinyl |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 804 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level,MatureTrees |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 50 x 152 |
| Mls Status: | Active |
| Original List Price: | 29999 |
| Parcel Number: | 11-07-26-2-006-036.000 |
| Parking Features: | None |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Westgate Sub 1 Lot 26 Blk C Plat Bk 12 Pg 129 2008 Tax Sale |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
