MLS #: 582090
Residential: SingleFamilyResidence
$339900
52 WILLIAMSON Way
Millbrook, AL 36054
(View Map)
3
Beds3
Baths2224
SqFtDescription
Beautifully Maintained 3 Bedroom, 2.5 Bath Home in The Columns Subdivision Welcome to this exceptionally well-cared-for home featuring two primary suites, thoughtful updates, and multiple spaces designed for comfort and convenience. Inside, you’ll find: • Two primary bedrooms, each with a large attached bathroom, plus one additional guest bedroom • Formal dining room with wood floors, wainscoting, and elegant moldings • Spacious family room offering wood floors, a gas-log fireplace, and plenty of room for relaxing or entertaining • Updated kitchen with brand-new custom cabinets, granite countertops, and an open layout • Oversized breakfast room, large enough to accommodate a big family table • Beautiful sunroom off the breakfast area, filled with natural light — perfect as an additional living space or sitting room • Large laundry room with extra cabinetry for storage Additional features include: • Two-car garage with built-in storage and a heated and cooled half bath with direct access to the backyard • Extra parking pad for added convenience • Fenced backyard with a screened porch off the sunroom and a large deck ideal for entertaining • Wired workshop offering ample storage or hobby space This home offers a rare combination of space, updates, and functionality — all located in the beautiful Columns subdivision.
Listing Details
Details
| MLS #: | 582090 |
| Listing Price: | $339900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 2224 |
| Parking: | Attached,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2003 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Coosada Elementary School |
| Middle Or Junior School: | Millbrook Middle School,Airport Road Intermediate |
| High School: | Stanhope Elmore High School |
| Architectural Style: | OneStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 6 |
| Days On Market: | 6 |
| Exterior Features: | Deck,FullyFenced,Fence,SprinklerIrrigation,Porch,Storage |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Plank,Tile,Vinyl,Wood |
| Interior Features: | Attic,TrayCeilings,DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,PullDownAtticStairs,Storage,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 2224 |
| Living Area Source: | Appraiser |
| Lot Features: | CityLot,Level,MatureTrees,Subdivision,SprinklersInGround |
| Lot Size Acres: | 0.44 |
| Lot Size Dimensions: | irr |
| Mls Status: | Contingent |
| Original List Price: | 339900 |
| Parcel Number: | 15-08-28-0-012-002000-0 |
| Parking Features: | Attached,Garage,GarageDoorOpener |
| Patio And Porch Features: | Covered,Deck,Porch,Screened |
| Pool Features: | None |
| Roof: | RidgeVents |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 2 BLOCK E THE COLUMNS @ ROBINSON SPRINGS #1 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
