MLS #: 582102
Residential: SingleFamilyResidence
$495900
589 County Road 543 Road
Verbena, AL 36091
(View Map)
3
Beds2
Baths980
SqFtDescription
Acres 2.63
Lakefront Paradise with you very own private island awaits you. Escape to your slice of serenity with this stunning lakefront property. Perfect for a weekend getaway or year round living. Sit on the porch/deck and enjoy the breathtaking views from sun rise to sunset. This is the perfect spot for making memories that will last a lifetime. Don't miss thls rare opportunity, it won't last long.
Listing Details
Details
| MLS #: | 582102 |
| Listing Price: | $495900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 980 |
| Parking: | DetachedCarport |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1999 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric,HeatPump |
| Elementary School: | Clanton Elementary School |
| Middle Or Junior School: | Clanton Middle School,Clanton Intermediate School |
| High School: | Chilton County High School |
| Architectural Style: | OneStory |
| County Or Parish: | Chilton |
| Exterior Features: | Porch,Patio,Storage |
| Fireplace Features: | None |
| Flooring: | Carpet,Plank,Vinyl |
| Interior Features: | WalkInClosets,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 980 |
| Living Area Source: | Assessor |
| Lot Features: | OutsideCityLimits,MatureTrees,RollingSlope |
| Lot Size Acres: | 2.63 |
| Lot Size Dimensions: | irreg |
| Mls Status: | Active |
| Original List Price: | 495900 |
| Parcel Number: | 1902040003009000 |
| Parking Features: | DetachedCarport |
| Patio And Porch Features: | Patio,Porch |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Annual Amount: | 958 |
| Tax Legal Description: | LOTS 35 34 33 32 & PART OF 31 THOMAS J BEALL CARGILE CREEK S4 T 21 R 16 DESC LIKE:BEG AT SW COR OF LOT 35 NW.243.66' TO WATER TH ALG WATER SEE FULL LEGAL IN AGENT REMARKS! |
| Utilities: | ElectricityAvailable |
| Waterfront Features: | LakeFront,RiverFront,WaterAccess |
| Water Source: | Public |
