MLS #: 582092
Residential: SingleFamilyResidence
$22000
1950 Kenny Street
Montgomery, AL 36108
(View Map)
2
Beds1
Baths720
SqFtDescription
Acres 0.23
Investment rental property. Call your agent to see. Vacant see anytime. Ekey. Sold "as is". No owner financing.
Listing Details
Details
| MLS #: | 582092 |
| Listing Price: | $22000 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 720 |
| Parking: | Driveway |
| Built: | 1954 |
| Heating: | SpaceHeater |
| Cooling: | WindowUnits |
| Elementary School: | Morris Elementary School |
| Middle Or Junior School: | Southlawn Middle School, |
| High School: | Carver Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 643 |
| Days On Market: | 1 |
| Flooring: | Carpet,Vinyl |
| Levels: | One |
| Living Area Meters: | 720 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 50 x 200 |
| Mls Status: | Active |
| Original List Price: | 22000 |
| Parcel Number: | 11-05-15-4-001-012.000 |
| Parking Features: | Driveway |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | MAXWELL HGTS ADD LOT 11 BLK 1 PLAT BK 13 PG 21 2007 TAX SALE |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
