MLS #: 582122
Residential: SingleFamilyResidence
$175000
101 Salem Drive
Montgomery, AL 36109
(View Map)
3
Beds3
Baths1791
SqFtDescription
Acres 0.3
Lovely kitchen space! Covered patio and screened-in sun porch. Just imagine all the hours you’ll spend entertaining family and friends. This well kept 3 bedroom, 2.5 bath sits on a large, quiet corner lot in a quiet neighborhood and has plenty of space for a growing family. Large living room, and a cozy, yet spacious den with stand-alone fireplace, AND A BONUS ROOM!! Separate laundry room. Fenced back yard. Buyer will leave stove and refrigerator with the home.
Listing Details
Details
| MLS #: | 582122 |
| Listing Price: | $175000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1791 |
| Parking: | Driveway |
| Built: | 1955 |
| Heating: | Central,Electric,MultipleHeatingUnits |
| Cooling: | CentralAir,Electric,MultiUnits |
| Elementary School: | Morningview Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Lee High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 25 |
| Days On Market: | 25 |
| Exterior Features: | CoveredPatio,Deck,FullyFenced,Patio,Storage |
| Fencing: | Full |
| Fireplace Features: | FreeStanding |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Wood |
| Interior Features: | HighCeilings,SeparateShower,Workshop,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1791 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CornerLot,MatureTrees,Subdivision |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | irregular |
| Mls Status: | Active |
| Original List Price: | 175000 |
| Parcel Number: | 10-02-09-1-005-018.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Deck,Enclosed,Patio |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 269 |
| Tax Legal Description: | EASTERN HGTS LOT 16 BLK 1 PLAT BK 14 PG 197 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
