MLS #: 582112
Residential: SingleFamilyResidence
$90000
536 Bell Street
Greenville, AL 36037
(View Map)
3
Beds2
Baths1445
SqFtDescription
Discover the potential in this charming Greenville home just minutes from downtown and all local conveniences. Featuring beautiful hardwood floors, great bones, and a functional 3 bedroom, 2 full bath layout, this property is ready for its next chapter. With a little TLC, this home could truly shine—making it a fantastic investment property, starter home, or rental opportunity. The solid structure and classic features give you a strong foundation to create something special. ?? Prime location close to shopping, dining, and schools ?? Perfect for renovation or value-add projects ?? Fenced backyard Homes with this much potential at this price point don’t last long in Greenville. Call 334-617-6072 and schedule your showing today!
Listing Details
Details
| MLS #: | 582112 |
| Listing Price: | $90000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1445 |
| Parking: | Driveway |
| Built: | 1940 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | WO Parmer Elementary School |
| Middle Or Junior School: | Greenville Middle School, |
| High School: | Greenville High School |
| Architectural Style: | OneStory |
| County Or Parish: | Butler |
| Exterior Features: | Fence,Porch |
| Fencing: | Partial |
| Flooring: | Plank,Vinyl,Wood |
| Levels: | One |
| Living Area Meters: | 1445 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.2118 |
| Lot Size Dimensions: | x |
| Mls Status: | Active |
| Original List Price: | 90000 |
| Parcel Number: | 0806243000038000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 288 |
| Tax Legal Description: | W P DEJARNETTE GVILLE PT OF LOT 13 BLK 80 BEG 150''W OF SE C OR OF LOT 13 BLK 80 RUN N100'' |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
