MLS #: 582124
Residential: SingleFamilyResidence
$334351
73 Everley Avenue
Pike Road, AL 36064
(View Map)
3
Beds2
Baths1465
SqFtDescription
Acres 0.1
Welcome to The Emma floor plan! This charming plan features 3 bedrooms, 2 bathrooms and spans across 1,465 square feet. The living room flows into the family dining room and spacious kitchen. Bedrooms 2 and 3 sit on the front of the home behind the living room and share a hall bath. As you make your way to the back of the home, you will find the laundry room and primary suite. The primary suite features a large bedroom, spacious bathroom and walk in closet. This floor plan features a 2 car garage. Schedule a tour today or Visit www.hollandhomesllc.com for more information.
Listing Details
Details
| MLS #: | 582124 |
| Listing Price: | $334351 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1465 |
| Parking: | Attached,Garage |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 2026 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,Electric,HeatPump |
| Elementary School: | Pike Road School |
| Middle Or Junior School: | Pike Road School, |
| High School: | Pike Road High School |
| Architectural Style: | OneStory |
| Builder Model: | The Emma |
| Builder Name: | Holland Homes |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 43 |
| Days On Market: | 43 |
| Exterior Features: | Porch,Patio |
| Flooring: | Carpet,Plank,Vinyl |
| Interior Features: | DoubleVanity,HighCeilings,PullDownAtticStairs,SeparateShower,WalkInClosets,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1465 |
| Living Area Source: | Plans |
| Lot Features: | CityLot,Subdivision |
| Lot Size Acres: | 0.1 |
| Lot Size Dimensions: | 40 x 60 |
| Mls Status: | Active |
| New Construction Y/N: | 1 |
| Original List Price: | 334352 |
| Parcel Number: | 0808340000001008 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | Lot 73 Everley Phase 1 |
| Utilities: | ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
