MLS #: 582160
ResidentialLease: SingleFamilyResidence
$825/month
1618 Midway Street
Montgomery, AL 36110
(View Map)
3
Beds1
Baths990
SqFtDescription
Check out this 3 bedroom 1 bath home complete with a carport and fully fenced yard. Upstairs are all 3 bedrooms and the full bathroom whereas the living room and eat-in kitchen are downstairs. Section8 Allowed. Up to 2 Pets up to 25 Pounds allowed with $200 per pet deposit. Tenant is responsible for ALL utilities, yard maintenance, pest control and air filters.
Listing Details
Details
| MLS #: | 582160 |
| Listing Price: | $825 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 990 |
| Parking: | AttachedCarport,Driveway |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1970 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Highland Gardens Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | FullyFenced |
| Fencing: | Full |
| Flooring: | Carpet,Laminate,Wood |
| Interior Features: | WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 990 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Dimensions: | 65x131 |
| Mls Status: | Active |
| Original List Price: | 825 |
| Parcel Number: | 10-03-05-2-002-004.000 |
| Parking Features: | AttachedCarport,Driveway |
| Pets Allowed: | Yes |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | PAGE PLAZA 3 LOT 5 BLK 3 PLAT BK 20 PG 65 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
