MLS #: 582260
ResidentialLease: SingleFamilyResidence
$2350/month
9133 SAW TOOTH Loop
Pike Road, AL 36064
(View Map)
3
Beds2
Baths1580
SqFtDescription
Available June 15, 2026. Up to 2 dogs allowed upon owner approval only with $25/month non-refundable pet fee per pet (no cats allowed). Beautiful 3-bedroom, 2-bath home in sought-after Woodland Creek, located on a quiet cul-de-sac lot. Recent improvements include newer carpet (approximately 1 year old) and updated laminate flooring in the kitchen, living, and dining areas. The open, spacious layout features a large living area that flows into an oversized kitchen—ideal for everyday living and entertaining. The primary suite offers a true retreat with a double vanity, garden tub, and separate shower along with a walk in closet. Additional highlights include a well-planned laundry area (with washer & dryer provided), refrigerator included, excellent storage throughout, and a 2-car garage. Enjoy outdoor living on the covered patio overlooking a very large, wooded backyard that is fully fenced for privacy. Woodland Creek amenities include a pool, fitness center, clubhouse, walking trails, and a community gathering area with an outdoor fireplace. Zoned for Pike Road Schools and conveniently located near shopping, dining, and entertainment. Tenants are responsible for paying the $200 HOA transfer fee at move in; All utilities, pest control, HVAC filters, & lawn maintenance to include mowing, edging, weed eating, trimming shrubs, weed control in lawn & in flower beds. No section 8 allowed.
Listing Details
Details
| MLS #: | 582260 |
| Listing Price: | $2350 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1580 |
| Parking: | Attached,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2009 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Pike Road School |
| Middle Or Junior School: | Pike Road School,Pike Road School |
| High School: | Pike Road High School |
| Architectural Style: | OneStory |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 1 |
| Days On Market: | 1 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Laminate,Tile |
| Interior Features: | DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,PullDownAtticStairs,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,SplitBedrooms |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1580 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CulDeSac,MatureTrees,Subdivision,Wooded |
| Lot Size Dimensions: | 34X157X21X95X121 |
| Mls Status: | Active |
| Original List Price: | 2350 |
| Parcel Number: | 08-09-29-2-000-001.194 |
| Parking Features: | Attached,Garage,GarageDoorOpener |
| Patio And Porch Features: | Covered,Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | Community,Pool |
| Roof: | RidgeVents |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 14 BLOCK G PLAT 2 POD B |
| Utilities: | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
