MLS #: 582526
Residential: SingleFamilyResidence
$300000
7307 Old Forest Road
Montgomery, AL 36117
(View Map)
4
Beds2
Baths2020
SqFtDescription
Acres 0.3
Welcome Home! One owner home in Lake Forest Subdivision. 4 bedrooms, 2 baths, covered patio, and large garage. Inground pool and irrigation system. Move in ready. A Must See! Oh, did I mention the roof was replaced less than 5 years ago?!!
Listing Details
Details
| MLS #: | 582526 |
| Listing Price: | $300000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2020 |
| Parking: | Attached,Driveway,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1992 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Garrett Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | Park Crossing High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 34 |
| Days On Market: | 34 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence,SprinklerIrrigation |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Laminate |
| Interior Features: | Attic,DoubleVanity,GardenTubRomanTub,HighCeilings,PullDownAtticStairs,Storage,SeparateShower,WalkInClosets,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 2020 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,SprinklersInGround |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | 36x140x85x145x65 |
| Mls Status: | Active |
| Original List Price: | 310000 |
| Parcel Number: | 09-02-09-1-000-096.025 |
| Parking Features: | Attached,Driveway,Garage |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | InGround,Pool,PoolEquipment |
| Roof: | RidgeVents |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 682 |
| Tax Legal Description: | LAKE FOREST 3A LOT 12 BLK F PLAT BK 39 PG 128 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
