MLS #: 582635
ResidentialLease: SingleFamilyResidence
$850/month
1809 MIDWAY Street
Montgomery, AL 36110
(View Map)
3
Beds1
Baths925
SqFtDescription
This 3-bedroom, 1-bath rental offers a functional layout with durable, easy-care flooring throughout. The living room and kitchen feature tile floors, with LVP flooring in the remaining areas—no carpet anywhere. The home includes a gas stove and gas heat. Washer hookup is located in the kitchen, with the dryer connection in an attached laundry closet off the back door. Outside, you’ll find a fully fenced, large yard and convenient carport parking. Additional details: Section 8 accepted No pets allowed Tenant responsible for all utilities Tenant responsible for pest control, air filter replacement, and yard maintenance Gas heat & gas stove
Listing Details
Details
| MLS #: | 582635 |
| Listing Price: | $850 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 925 |
| Parking: | AttachedCarport,Driveway |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1960 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Highland Gardens Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | FullyFenced,Patio |
| Fencing: | Full |
| Flooring: | Plank,Tile,Vinyl |
| Interior Features: | LinenCloset,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 925 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level |
| Lot Size Dimensions: | 65X120 |
| Mls Status: | Active |
| Original List Price: | 850 |
| Parcel Number: | 04 09 32 4 011 017.000 |
| Parking Features: | AttachedCarport,Driveway |
| Patio And Porch Features: | Patio |
| Pets Allowed: | No |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | Pinecrest 4 Lot 32 Blk 17 Plat BK 015 Page 082 |
| Utilities: | ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
