MLS #: 582684
Residential: SingleFamilyResidence
$33000
3938 NASSAU Drive
Montgomery, AL 36108
(View Map)
3
Beds1
Baths1415
SqFtDescription
Investor special, sold AS IS, seller has no knowledge of overall condition or systems. Garry McAnnally to show, vacant, show anytime.
Listing Details
Details
| MLS #: | 582684 |
| Listing Price: | $33000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1415 |
| Parking: | Driveway |
| Built: | 1972 |
| Cooling: | None |
| Elementary School: | King Elementary |
| Middle Or Junior School: | Southlawn Middle School, |
| High School: | Carver Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 18 |
| Days On Market: | 18 |
| Exterior Features: | Porch |
| Flooring: | Wood |
| Interior Features: | LinenCloset |
| Levels: | One |
| Living Area Meters: | 1415 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 60X130 |
| Mls Status: | Active |
| Original List Price: | 33000 |
| Parcel Number: | TAX YEAR: 2025 11 09 32 4 003 028.00 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 14 BLK 11 FIRST ED. |
| Utilities: | CableAvailable,Unknown |
| Water Source: | Public |
