MLS #: 582615
Residential: SingleFamilyResidence
$49995
4015 MONTCLAIR Drive
Montgomery, AL 36110
(View Map)
3
Beds1
Baths1040
SqFtDescription
Acres 0.3
This is a great investment opportunity! Rental. No emails. No owner financing.
Listing Details
Details
| MLS #: | 582615 |
| Listing Price: | $49995 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1040 |
| Parking: | Driveway |
| Built: | 1963 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Chisholm Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 33 |
| Days On Market: | 33 |
| Exterior Features: | Fence |
| Fencing: | Partial |
| Flooring: | Carpet,Tile |
| Levels: | One |
| Living Area Meters: | 1040 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | 81 X 118 IRR |
| Mls Status: | Contingent |
| Original List Price: | 49995 |
| Parcel Number: | 03-04-09-32-01-004-063000 |
| Parking Features: | Driveway |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | BROOKSIDE SUB LOT 25 BLK B PLAT BK 017 PAGE 093 2005 TAX SALE 2005 TAX SALE |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
