MLS #: 582423
Residential: SingleFamilyResidence
$199745
2638 QUEENS HOLLOW Court
Montgomery, AL 36117
(View Map)
3
Beds2
Baths1610
SqFtDescription
The pride of ownership shows in this well maintained three(3) bedroom two(2) bath culdesac home. As you step into the foyer, the NEW Laminate Vinyl Planking (LVP) floors are so welcoming. There is NEW carpet throughout the home as well. The entire home has been FRESHLY painted, including the garage. The home boasts three bedrooms, two bathrooms, formal dining room, laundry room, kitchen with island and eat in area, and a GARAGE. The enclosed sunroom is another desirable space that is heated and cooled with a split air unit. The location is perfect for morning coffee, afternoon tea or evening beverage of your choice. ALL appliances remain with the home including, the WASHER and DRYER. Did I mention that the home has an attached garage!! All this for $199,745 in Bellwood, a desirable and convenient East Montgomery neighborhood that has a Community Pool and is located near shopping, grocery, dining, art museum, hospital, doctors and two(2) YMCAs. Don’t delay…call me or your favorite Realtor today to view this gem.
Listing Details
Details
| MLS #: | 582423 |
| Listing Price: | $199745 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1610 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1994 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Halcyon Elementary School |
| Middle Or Junior School: | Carr Middle School, |
| High School: | JAG High School |
| Architectural Style: | OneStory,PatioHome |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 28 |
| Days On Market: | 28 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence,SprinklerIrrigation,OutdoorGrill,Storage |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Laminate,Plank,Tile,Vinyl |
| Interior Features: | TrayCeilings,GardenTubRomanTub,HighCeilings,JettedTub,LinenCloset,PullDownAtticStairs,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,KitchenIsland,SplitBedrooms |
| Levels: | One |
| Living Area Meters: | 1610 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CulDeSac,MatureTrees,SprinklersInGround |
| Lot Size Acres: | 0.002 |
| Lot Size Dimensions: | 49.2 X 126.7 |
| Mls Status: | Contingent |
| Original List Price: | 199745 |
| Parcel Number: | 09-09-30-1-000-001.086 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Enclosed,Patio |
| Pool Features: | Community,Pool |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 57 BLK A |
| Utilities: | NaturalGasAvailable |
| Water Source: | Public |
