MLS #: 582694
Residential: SingleFamilyResidence
$174999
54 North Street
Wetumpka, AL 36092
(View Map)
3
Beds2
Baths1400
SqFtDescription
Welcome home to this beautifully renovated property located on North Street in the heart of Wetumpka. This move-in-ready home has been thoughtfully updated from top to bottom, featuring all-new plumbing, a new hot water heater, and a brand-new HVAC system for peace of mind and efficiency. Inside, you’ll find fully updated bathrooms, fresh paint throughout, and a bright, refreshed interior that blends modern comfort with classic charm. The home also boasts all-new windows, which allow abundant natural light and improve energy efficiency. Step outside to enjoy the newly built front porch, perfect for relaxing or welcoming guests. With major system upgrades already completed, this home offers the perfect combination of style, functionality, and long-term value. Conveniently located near downtown Wetumpka, shopping, dining, and schools, this is a must-see property ready for its new owner.
Listing Details
Details
| MLS #: | 582694 |
| Listing Price: | $174999 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1400 |
| Parking: | Driveway |
| Built: | 1948 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Wetumpka Elementary School |
| Middle Or Junior School: | Wetumpka Middle School, |
| High School: | Wetumpka High School |
| Architectural Style: | OneStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 2 |
| Days On Market: | 2 |
| Exterior Features: | Porch |
| Fireplace Features: | Multiple |
| Fireplace Y/N: | 1 |
| Flooring: | Tile,Wood |
| Interior Features: | GardenTubRomanTub,HighCeilings,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1400 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.1217 |
| Lot Size Dimensions: | 55X110x53x110 |
| Mls Status: | Active |
| Original List Price: | 174999 |
| Parcel Number: | 16-06-13-1-003-004000-0 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT 20 BLK 6 DAN RIVER SUB |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
