MLS #: 582722
Residential: SingleFamilyResidence
$97000
235 Burnett Street
Greenville, AL 36037
(View Map)
3
Beds1
Baths1294
SqFtDescription
Acres 0.61
Charming home located near downtown Greenville with convenient access to shopping, dining, schools, and local amenities. This property offers a functional layout with comfortable living space and great potential for homeowners or investors. Ideal for first-time buyers or those looking to add to their rental portfolio. Quiet residential street with easy access to major roads. Schedule your showing today!
Listing Details
Details
| MLS #: | 582722 |
| Listing Price: | $97000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1294 |
| Parking: | Driveway |
| Built: | 1950 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Greenville Elementary School |
| Middle Or Junior School: | Greenville Middle School, |
| High School: | Greenville High School |
| Architectural Style: | OneStory |
| County Or Parish: | Butler |
| Cumulative Days On Market: | 31 |
| Days On Market: | 31 |
| Exterior Features: | Fence,Porch,Storage |
| Fencing: | Partial |
| Flooring: | Wood |
| Interior Features: | Attic,Storage |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1294 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.61 |
| Lot Size Dimensions: | 65x47 |
| Mls Status: | Active |
| Original List Price: | 108000 |
| Parcel Number: | 100806144001019001 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | DIST:GREENVILLE SEC/TWN/RNG/MER:SEC 14 TWN 10 RNG 14 S14 T10 R14 PT OF LOT 1 BLK 15 W P DEJARNETTE DESC AS BEG 250 NORTH OF SE COR OF SAID LOT 1 TH W.406.97 NW.9.28 NE ALG RR 88. |
| Utilities: | ElectricityAvailable |
| Water Source: | Public |
