MLS #: 582782
Residential: SingleFamilyResidence
$209000
761 Eliza Place
Montgomery, AL 36109
(View Map)
3
Beds2
Baths1711
SqFtDescription
Acres 0.26
Welcome to this 3 bedroom 2 bath Bellehurst Beauty! If you're an investor looking to expand your portfolio, this is the one! This home has been well maintained and is currently tenant occupied. This spacious home features vinyl plank flooring in the common areas and carpeted bedrooms. Tenant lease ends in November 30, 2026. Buyer to verify all items of importance.
Listing Details
Details
| MLS #: | 582782 |
| Listing Price: | $209000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1711 |
| Parking: | AttachedCarport,Driveway,ParkingPad |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 2002 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Dalraida Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 6 |
| Days On Market: | 6 |
| Exterior Features: | CoveredPatio,Fence,SprinklerIrrigation,Porch,Storage |
| Fencing: | Partial |
| Flooring: | Carpet,Plank,Vinyl,Wood |
| Interior Features: | DoubleVanity,GardenTubRomanTub,SeparateShower,BreakfastBar |
| Levels: | One |
| Living Area Meters: | 1711 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,CulDeSac,MatureTrees,SprinklersInGround |
| Lot Size Acres: | 0.26 |
| Lot Size Dimensions: | 30.85x140.22x51.33x9 |
| Mls Status: | Active |
| Original List Price: | 209000 |
| Parcel Number: | 10-06-14-2-001-072.000 |
| Parking Features: | AttachedCarport,Driveway,ParkingPad |
| Patio And Porch Features: | Covered,Patio,Porch,Screened |
| Pool Features: | None |
| Roof: | Vented |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 2123 |
| Tax Legal Description: | BELLEHURST ADDITION 7B CORR LOT 11 BLK R PLAT BK 46 PG 187 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
