MLS #: 582731
Residential: SingleFamilyResidence
$209900
2776 Brevard Avenue
Montgomery, AL 36109
(View Map)
3
Beds2
Baths1832
SqFtDescription
Acres 0.32
Be In for Springtime!! This Home is a true Gem - Must See!! Call Laurie Rygiel REALTOR to schedule a showing 334-233-3792 Walkable to Elementary School, fenced in back yard has detached workshop/storage building. Back deck has ramp and door going into that area is handicapped accessible. New Roof, New HVAC, New flooring in living room, dining room, bedrooms, den/family room (can also be a 4th bedroom has full closet) Very Large doorways (wheelchair accessible) and Master Bedroom entrance to handicapped bathroom. Throughout this Beautiful home is a lot of Natural Light
Listing Details
Details
| MLS #: | 582731 |
| Listing Price: | $209900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1832 |
| Parking: | Driveway,ParkingPad |
| Built: | 1950 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Morningview Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 391 |
| Days On Market: | 22 |
| Exterior Features: | Deck,Fence |
| Fencing: | Partial |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Vinyl |
| Interior Features: | Attic,Storage |
| Levels: | One |
| Living Area Meters: | 1832 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Level |
| Lot Size Acres: | 0.32 |
| Lot Size Dimensions: | 175x80 |
| Mls Status: | Active |
| Original List Price: | 209900 |
| Parcel Number: | 10-02-04-3-016-003.000 |
| Parking Features: | Driveway,ParkingPad |
| Patio And Porch Features: | Deck |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 1179 |
| Tax Legal Description: | MONTGOMERY HGTS PLAT 5 LOT 20 BLK 8 PLAT BK 10 PG 25 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
