MLS #: 582905
CommercialSale: Commercial
$54900
2101 Broad Street
Selma, AL 36701
(View Map)
--
Beds--
Baths1674
SqFtDescription
Listing Details
Details
| MLS #: | 582905 |
| Listing Price: | $54900 |
| SqFt: | 1674 |
| Built: | 1915 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric,WindowUnits |
| Middle Or Junior School: | , |
| County Or Parish: | Dallas |
| Cumulative Days On Market: | 60 |
| Days On Market: | 60 |
| Electric: | Phases3 |
| Exterior Features: | Storage |
| Flooring: | Wood |
| Living Area Meters: | 1674 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 50x140 |
| Mls Status: | Active |
| Original List Price: | 79900 |
| Parcel Number: | 11-07-25-2-002-084.0000 |
| Security Features: | SecuritySystem |
| Stories Total: | 1 |
| Tax Legal Description: | LT 9 BLK B PARK PLACE S/D MB 1 PG 98 S25-T17N-R10E. DB 1044 PG 540 DB 1350 PG 270 (WD) |
| Utilities: | NaturalGasAvailable |
