MLS #: 582957
Residential: SingleFamilyResidence
$180000
3129 Willow Lane Drive
Montgomery, AL 36109
(View Map)
4
Beds2
Baths1706
SqFtDescription
Welcome to your new home! This beautifully refreshed 4-bedroom, 2-bath property has been thoughtfully updated in every room, offering comfort, style, and modern appeal. Step inside to a bright living room featuring soaring ceilings, abundant natural light, a cozy fireplace, and brand-new LVP flooring that flows through the main living areas. New lighting fixtures and upgraded door hardware throughout the home add a polished, contemporary touch. The kitchen has been tastefully upgraded with new butcher-block countertops, a modern sink and faucet, and freshly updated hardware on solid wood cabinets. The primary bathroom shines with a brand-new tub, tile surround, and vanity. Three of the bedrooms feature new carpet, while the fourth offers a stained concrete floor—ideal for a home office, playroom, or creative space. The dining area leads you into an oversized family room with a large picture window overlooking the backyard and newly built deck, perfect for entertaining or relaxing outdoors. With thoughtful updates from top to bottom, this move-in-ready home blends modern finishes with inviting charm, creating the perfect place to start your next chapter. Oh and Seller is offering up to $5K in concessions to use your way with acceptable offer! Please be patient with us while we complete some minor finishing touches
Listing Details
Details
| MLS #: | 582957 |
| Listing Price: | $180000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1706 |
| Parking: | Driveway |
| Built: | 1977 |
| Heating: | HeatPump |
| Cooling: | CeilingFans,HeatPump |
| Elementary School: | Flowers Elementary School |
| Middle Or Junior School: | Goodwyn Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 17 |
| Days On Market: | 17 |
| Exterior Features: | Deck,Fence,Storage |
| Fencing: | Privacy |
| Fireplace Features: | Outside |
| Flooring: | Carpet,Concrete,Laminate,Tile |
| Interior Features: | Attic,HighCeilings,Storage,WalkInClosets,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1706 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.26 |
| Lot Size Dimensions: | 21x43x150x86x155 |
| Mls Status: | Contingent |
| Original List Price: | 180000 |
| Parcel Number: | 10-02-09-4-003-030.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Deck |
| Pool Features: | None |
| Roof: | RidgeVents |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 1579 |
| Tax Legal Description: | FOREST HILLS ADD 1 & 3 REPLAT LOT 4 BLK 10 PLAT BK 29 PG 246 |
| Utilities: | NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
