MLS #: 583530
Residential: SingleFamilyResidence
$229900
281 Canal Crossing
Wetumpka, AL 36092
(View Map)
3
Beds2
Baths1350
SqFtDescription
Acres 0.25
This Move-In Ready Home is your last chance to own in Canal Crossing!! The Foster floor plan has 3 bedrooms, 2 bathrooms. USDA compatible. Wide lot!! Nine foot ceilings in the living, dining, and kitchen. Kitchen includes Stainless Steel refrigerator, stove, dishwasher, and microwave! Master Bath has walk-in Shower! Includes Covered back Patio! ***Last home left in this Beautiful Community!***
Listing Details
Details
| MLS #: | 583530 |
| Listing Price: | $229900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1350 |
| Parking: | Attached,Driveway,Garage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2025 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Wetumpka Elementary School |
| Middle Or Junior School: | Wetumpka Middle School, |
| High School: | Wetumpka High School |
| Architectural Style: | OneStory |
| Builder Model: | Foster |
| Builder Name: | Lennar |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 2 |
| Days On Market: | 2 |
| Exterior Features: | Porch |
| Fireplace Features: | None |
| Flooring: | Carpet,Plank,Vinyl |
| Interior Features: | Attic,CarbonMonoxideDetector,PullDownAtticStairs,Storage |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1350 |
| Living Area Source: | Plans |
| Lot Features: | OutsideCityLimits,CulDeSac,Level,MatureTrees,Subdivision |
| Lot Size Acres: | 0.25 |
| Lot Size Dimensions: | 65x100 |
| Mls Status: | Active |
| New Construction Y/N: | 1 |
| Original List Price: | 239000 |
| Parcel Number: | 0000 |
| Parking Features: | Attached,Driveway,Garage,GarageDoorOpener |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | Lot 24 Block 0 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
