MLS #: 583543
CommercialSale: Commercial
$210000
32145 Highway 43 .
Thomasville, AL 36784
(View Map)
--
Beds--
Baths1800
SqFtDescription
TURN-KEY MONUMENT BUSINESS Magnolia Monuments is a fully operational, income-producing monument business located in Thomasville, AL with excellent road frontage. This turn-key operation is offered at $210,000 and includes all equipment and assets necessary for immediate continuation of business operations. Included in the sale are stencil cutting and matching equipment, sandblaster, air compressor, stencil software, work truck, boom, and residual inventory. The business has established relationships with material vendors, creating operational stability and reducing startup risk for a new owner. Proof of income and expenses will be provided to qualified buyers with reasonable offers. This opportunity is well suited for an investor or owner-operator seeking a niche business with consistent demand and minimal transition downtime. Adjacent buildings and an additional lot are also available for purchase at an additional cost, offering expansion, storage, or supplemental income potential.
Listing Details
Details
| MLS #: | 583543 |
| Listing Price: | $210000 |
| SqFt: | 1800 |
| Built: | 1979 |
| Heating: | WallFurnace |
| Cooling: | WindowUnits |
| Middle Or Junior School: | , |
| Co List Agent Name: | Larry E. Weatherly Jr. |
| Co List Agent MlsId: | 130569 |
| Co List Office Name: | REMAX Cornerstone Realty |
| Co List Office Phone: | 334-478-3825 |
| County Or Parish: | Clarke |
| Flooring: | Concrete,Laminate |
| Interior Features: | Storage |
| Living Area Meters: | 1800 |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Dimensions: | IRR |
| Mls Status: | Active |
| Original List Price: | 210000 |
| Parcel Number: | 10-06-23-3-001-004.000 |
| Stories Total: | 1 |
| Tax Legal Description: | BEG 552'(S) S & 20'(S) W OF NE COR SW1/4 S23;SW'LY 89'(D) (68'(S)) ALG W'LY R/W HWY 43;NW'LY 110';NE'LY 25';NW'LY 70';NE'LY 46';SE'LY 70';SW'LY 9';SE'LY 110' TO P.O.B. SEC 23 T11N R3E |
| Utilities: | ElectricityAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
