MLS #: 583512
Residential: SingleFamilyResidence
$37900
1054 OAK Street
Montgomery, AL 36108
(View Map)
2
Beds1
Baths1278
SqFtDescription
Acres 0.14
!!! INVESTORS OPPORTUNITY !!!. THE POSSIBILITIES ARE ENDLESS WITH THIS MIX USE ZONED RESIDENTIAL/COMMERCIAL TEAR DOWN PROPERTY! HERE'S YOUR CHANCE FOR YOU TO DEVELOP A MULTIPLE FAMILY, A CULTURAL COMMUNITY CENTER, ENTERTAINMENT SPACE, ETC,,,
Listing Details
Details
| MLS #: | 583512 |
| Listing Price: | $37900 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 1278 |
| Parking: | Driveway |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1940 |
| Elementary School: | Carver Elementary School |
| Middle Or Junior School: | Floyd Middle School, |
| High School: | Carver Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 2 |
| Days On Market: | 2 |
| Exterior Features: | FullyFenced |
| Fencing: | Full |
| Fireplace Features: | Outside |
| Flooring: | Wood |
| Levels: | One |
| Living Area Meters: | 1278 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.14 |
| Lot Size Dimensions: | 50 X 126 |
| Mls Status: | Active |
| Original List Price: | 37900 |
| Parcel Number: | 11-06-14-4-014-011.000 |
| Parking Features: | Driveway |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | GEG AT THE NE COR MILL & OAK STS TH N 100FT TPOB TH W 126FT TH N 50FT TH E 126FT TH S 50FT BACK TO POB BEING IN SE1/4 OF SEC 14 16 17 MONTGTY |
| Utilities: | Unknown |
| Water Source: | Public |
