MLS #: 584021
ResidentialIncome:
$139000
383 Felder Avenue
Montgomery, AL 36104
(View Map)
--
Beds--
Baths--
SqFtDescription
Walkable neighborhood in the heart of the garden district and steps away from Vintage Cafe, Pine Bar and more on highly sought after Felder Ave. This duplex has one downstairs and one upstairs unit. The downstairs unit has 1 bedroom and 1 bath with around 1,100 square feet of living space. The upstairs unit has 3 bedrooms and 1 bath and include another approximately 1,100 square feet. Both units are currently leased. Rarely does a multi family property come available in Cloverdale. Appliances, washer and dryer included in each unit as well. One unit has the original beautiful heart pine flooring. The architectural shingle roof was replaced in 2019. Loads of parking available in back. Requires 48 hour notice to show. Sold as-is. Seller will make no repairs.
Listing Details
Details
| MLS #: | 584021 |
| Listing Price: | $139000 |
| Parking: | Driveway,Gravel,ParkingPad |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1925 |
| Heating: | SpaceHeater,WallFurnace |
| Cooling: | CeilingFans,WindowUnits |
| Middle Or Junior School: | , |
| Architectural Style: | TwoStory |
| Community Features: | Patio |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 25 |
| Days On Market: | 25 |
| Flooring: | Carpet,Tile,Vinyl,Wood |
| Interior Features: | EatInKitchen |
| Laundry Features: | WasherHookup,DryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Lot Features: | CityLot |
| Mls Status: | Active |
| Number Of Units Total: | 2 |
| Original List Price: | 149000 |
| Parcel Number: | 10 04 19 2 012 028.000 |
| Parking Features: | Driveway,Gravel,ParkingPad |
| Pool Features: | None |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 1095 |
| Tax Legal Description: | LOT 32 BLK 2 CLITHERAL PLAT AL SO THAT PART OF LOT 33 DESCRIB ED AS FOLLOWS BEG AT SW COR SA ID LOT 33 TH N 131FT TH E 1FT TH N APPROX 28FT TH W 7.5FT TH S 152 FT TO POB |
| Utilities: | CableAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
