MLS #: 584368
Residential: SingleFamilyResidence
$270000
3000 Old Farm Road
Montgomery, AL 36111
(View Map)
4
Beds2
Baths2474
SqFtDescription
This 4 bedroom 2 bath home is a must-see in one of Montgomery’s established neighborhoods. Nestled in Westminster/McGhee Estates on Old Farm Road, it offers easy access to shopping, fine dining, hospitals, and the Interstate. The home boasts exquisite vinyl plank flooring, carpeting, and paint throughout. The designer kitchen features quartz countertops, double ovens, and ample counter space. It also includes two living areas, perfect for relaxation or entertaining. This home perfectly blends functionality and beauty, making it an ideal choice for those seeking a luxurious living experience. Plenty of closets for storage, enclosed back patio and very roomy 3 car detached garage. PRICED TO SELL! Don’t hesitate, schedule your personal tour today!!
Listing Details
Details
| MLS #: | 584368 |
| Listing Price: | $270000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2474 |
| Parking: | Driveway,Detached,Garage |
| Garage: | 1 |
| Garage Spaces: | 3 |
| Built: | 1965 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Forest Avenue Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Lanier Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Exterior Features: | Fence,Porch,Storage |
| Fencing: | Partial |
| Flooring: | Plank,Tile,Vinyl |
| Levels: | One |
| Living Area Meters: | 2474 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.39 |
| Lot Size Dimensions: | 90.2X189.9 |
| Mls Status: | Active |
| Original List Price: | 270000 |
| Parcel Number: | 10-05-21-3-003-003.000 |
| Parking Features: | Driveway,Detached,Garage |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 1216 |
| Tax Legal Description: | WESTMINSTER 3 LOT 3 BLK 5 PLAT BK 18 PG 108 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
