MLS #: 585520
Residential: SingleFamilyResidence
$295000
4340 Claud Road
Eclectic, AL 36024
(View Map)
3
Beds2
Baths1624
SqFtDescription
New quality construction by Wilder New Homes, LLC 1 acre private lot with no restrictions!!! Open concept plan and lots of trim details! Energy efficient with spray foam insulation. As you enter from the covered front porch you have an entry foyer with coat closet. Great room with boxed ceiling and wood burning fireplace with brick & shiplap surround. Kitchen has work island, breakfast bar and breakfast room with bay windows. Huge laundry room. Large master suite with boxed ceilings is separate from other bedrooms. Master bath has double vanities, garden tub, separate tiled shower, water closet, linen and walk in closet. Two more spacious bedrooms with good size closet space. Covered back porch overlooking large private backyard. Qualifies for the USDA no down payment program, call for details.
Listing Details
Details
| MLS #: | 585520 |
| Listing Price: | $295000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1624 |
| Parking: | ParkingPad |
| Built: | 2026 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric,HeatPump |
| Elementary School: | Eclectic Elementary School |
| Middle Or Junior School: | Eclectic Middle School, |
| High School: | Elmore County High School |
| Architectural Style: | OneStory |
| Builder Model: | N/A |
| Builder Name: | Wilder New Homes, LLC |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 112 |
| Days On Market: | 112 |
| Exterior Features: | Porch |
| Fireplace Features: | One |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Plank,Vinyl |
| Interior Features: | TrayCeilings,DoubleVanity,GardenTubRomanTub,HighCeilings,LinenCloset,PullDownAtticStairs,SeparateShower,WalkInClosets,BreakfastBar,KitchenIsland,ProgrammableThermostat |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1624 |
| Living Area Source: | Plans |
| Lot Features: | OutsideCityLimits,MatureTrees |
| Lot Size Acres: | 1 |
| Lot Size Dimensions: | 177.3x230x203.28x188.73 |
| Mls Status: | Contingent |
| New Construction Y/N: | 1 |
| Original List Price: | 295000 |
| Parcel Number: | 11 08 33 0 000 030.001 |
| Parking Features: | ParkingPad |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | 1 ACRES SEC 33 T19 R20 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
