MLS #: 585267
Residential: SingleFamilyResidence
$199500
195 S JORDAN DAM Road
Wetumpka, AL 36092
(View Map)
3
Beds2
Baths1381
SqFtDescription
Welcome to your own private retreat in the heart of Wetumpka! Situated on a spacious lot along sought-after Jordan Dam Road, this beautifully maintained home offers the perfect blend of comfort, functionality, and peaceful living just minutes from town. Step inside to discover a warm and inviting layout featuring abundant natural light, well-defined living spaces, and thoughtful design throughout. The living area provides a comfortable setting for relaxing or entertaining, while the kitchen offers ample cabinetry and workspace—ideal for everyday living and hosting gatherings. The primary suite serves as a private escape, complete with generous space and a well-appointed en suite bath. Additional bedrooms provide flexibility for family, guests, or a home office setup. Enjoy the outdoors with plenty of room to spread out—perfect for morning coffee, evening unwinding, or weekend entertaining. Whether you're looking for privacy, convenience, or a little bit of both, this property delivers. Located just minutes from shopping, dining, and all that Wetumpka has to offer, this home combines quiet country-style living with easy access to modern amenities. Home is Tenant occupied with pets. Please DO NOT disturb tenant. Appointment REQUIRED for all showings. Don’t miss your opportunity to own this beautiful Wetumpka property—schedule your private tour today!
Listing Details
Details
| MLS #: | 585267 |
| Listing Price: | $199500 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1381 |
| Parking: | Driveway |
| Built: | 1996 |
| Heating: | HeatPump |
| Cooling: | CeilingFans,HeatPump |
| Elementary School: | Holtville Elementary School |
| Middle Or Junior School: | Holtville Middle School, |
| High School: | Holtville High School |
| Architectural Style: | OneStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 1 |
| Days On Market: | 1 |
| Exterior Features: | CoveredPatio,FullyFenced,Fence |
| Fencing: | Full,Privacy |
| Fireplace Features: | One,FactoryBuilt |
| Fireplace Y/N: | 1 |
| Flooring: | Laminate,Vinyl |
| Interior Features: | DoubleVanity,GardenTubRomanTub,VaultedCeilings,WalkInClosets,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1381 |
| Living Area Source: | Assessor |
| Lot Features: | OutsideCityLimits,MatureTrees |
| Lot Size Acres: | 0.34 |
| Lot Size Dimensions: | 100X150 |
| Mls Status: | Active |
| Original List Price: | 199500 |
| Parcel Number: | 13-05-21-0-002-006000-0 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | None |
| Roof: | RidgeVents |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| Tax Legal Description: | Lt 6 Lake Breeze Sub Plat 1 |
| Utilities: | CableAvailable,ElectricityAvailable,Propane |
| Water Source: | CommunityCoop |
