MLS #: 585502
Residential: SingleFamilyResidence
$225000
430 Catalpa Road
Millbrook, AL 36054
(View Map)
3
Beds2
Baths1487
SqFtDescription
Acres 0.3
Listing Details
Details
| MLS #: | 585502 |
| Listing Price: | $225000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1487 |
| Parking: | Driveway |
| Built: | 2014 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,Electric,HeatPump |
| Elementary School: | Coosada Elementary School |
| Middle Or Junior School: | Millbrook Middle School, |
| High School: | Stanhope Elmore High School |
| Architectural Style: | OneStory |
| County Or Parish: | Elmore |
| Cumulative Days On Market: | 7 |
| Days On Market: | 7 |
| Exterior Features: | CoveredPatio,FullyFenced,Patio,Storage |
| Fencing: | Full |
| Flooring: | Carpet,Tile |
| Interior Features: | GardenTubRomanTub,PullDownAtticStairs,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | One |
| Living Area Meters: | 1487 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | 80 X 171 |
| Mls Status: | Contingent |
| Original List Price: | 225000 |
| Parcel Number: | 15-05-21-0-004-042000-0 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 625 |
| Tax Legal Description: | LOT 4 BLK G GRANDVIEW PINES PLAT 1 7/85 |
| Utilities: | ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
