MLS #: 585566
Residential: SingleFamilyResidence
$90000
3756 Cambridge Road
Montgomery, AL 36111
(View Map)
3
Beds1
Baths1413
SqFtDescription
Newly renovated and Move In Ready - this 3 Bedroom 1 Bathroom is a rare find and is sure to impress!!! New Architectural roof, new paint throughout, updated bathroom including new vanity and toilet, Totally Renovated Kitchen including new wall mount and floor cabinetry, new countertops, new sink and faucet, new back splash and vent hood. The original wood floors were sanded and have new polyurethane applied to those and new LVP flooring in the Laundry and Kitchen. The carport adds convenience year round while the detached storage building allows for plenty of room for storage and toys. Contact your REALTOR today and lets schedule your showing and take the next steps to owning your new home!!!
Listing Details
Details
| MLS #: | 585566 |
| Listing Price: | $90000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1413 |
| Parking: | AttachedCarport |
| Carport Spaces: | 1 |
| Carport YN: | 1 |
| Built: | 1952 |
| Heating: | Central,Gas |
| Cooling: | CentralAir,Electric |
| Elementary School: | Davis Elementary School |
| Middle Or Junior School: | Bellingrath Middle School, |
| High School: | Lanier Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 36 |
| Days On Market: | 36 |
| Exterior Features: | CoveredPatio,Fence,Porch,Patio |
| Fencing: | Partial |
| Flooring: | Vinyl,Wood |
| Levels: | One |
| Living Area Meters: | 1413 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | 90 X 142 |
| Mls Status: | Active |
| Original List Price: | 129000 |
| Parcel Number: | 10-09-30-4-012-003.000 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | NORMANDALE EST SECTION 2 LOT 10 BLK 11 PLAT BK 12 PG 46 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,Unknown |
| Water Source: | Public |
