MLS #: 585611
Residential: SingleFamilyResidence
$609900
9210 Crescent Lodge Drive
Pike Road, AL 36064
(View Map)
4
Beds3
Baths3295
SqFtDescription
Beautifully designed 4BR/3BA with Tons of Upgrades located in Woodland Creek with 3,295 sq ft, a 2-car garage with EV charging, and an upstairs bonus room featuring two large closets would be ideal as a 5th bedroom or guest suite. Charming brick exterior, inviting front porch, and manicured landscaping create strong curb appeal. Inside, enjoy an open-concept layout with soaring 12' ceilings, exposed beams, hardwood floors, and abundant natural light. The living room features a brick fireplace equipped for gas or natural logs and flows into the chef’s kitchen with a large island, quartz countertops, custom cabinetry, gas cook-top, double ovens, designer lighting, coffee bar, custom pantry and mudroom drop zone. The spacious primary suite includes a custom California Closets system and a spa-like bath with elegant finishes. Three additional bedrooms and two full baths offer excellent flexibility for family, guests, or office needs. The large upstairs bonus room provides endless options for media, play, or private retreat. Enjoy outdoor living on the covered patio overlooking a fenced backyard with a full sprinkler system for easy lawn maintenance. Additional features include 2 HVAC units, 2 water heaters, ample storage, and premium finishes throughout. A perfect blend of comfort, style, and functionality in a sought-after community!
Listing Details
Details
| MLS #: | 585611 |
| Listing Price: | $609900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 3295 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2021 |
| Heating: | Central,Gas,HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Pike Road School |
| Middle Or Junior School: | Pike Road School, |
| High School: | Pike Road High School |
| Community Features: | Pool |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 27 |
| Days On Market: | 27 |
| Exterior Features: | CoveredPatio,Fence,SprinklerIrrigation,Porch,Storage |
| Fencing: | Privacy |
| Fireplace Features: | One,GasLog |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Tile,Wood |
| Interior Features: | Attic,CarbonMonoxideDetector,DoubleVanity,GardenTubRomanTub,HighCeilings,PullDownAtticStairs,Storage,SeparateShower,WindowTreatments,BreakfastBar,KitchenIsland |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | OneAndOneHalf |
| Living Area Meters: | 3295 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,Subdivision,SprinklersInGround |
| Lot Size Acres: | 0.32 |
| Lot Size Dimensions: | 107x149x19x64x149 |
| Mls Status: | Contingent |
| Original List Price: | 625500 |
| Parcel Number: | 08-09-29-2-000-001.289 |
| Parking Features: | Attached,Garage |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | Community,Pool |
| Roof: | RidgeVents |
| Sewer: | PublicSewer |
| Tax Annual Amount: | 3920 |
| Tax Legal Description: | 29 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
