MLS #: 585620
Residential: SingleFamilyResidence
$60000
1747 Champion Street
Montgomery, AL 36110
(View Map)
3
Beds1
Baths864
SqFtDescription
?? Investment Opportunity – 1747 Champion St, Montgomery, AL Great opportunity to add to your rental portfolio! This property is located in an established area of Montgomery with strong rental demand. Ideal for investors seeking a cash-flowing asset or a value-add project. Featuring a functional layout and solid structure, this home offers plenty of potential with the right updates. Whether you’re looking to renovate and rent, fix and flip, or hold long-term, this property provides flexibility to fit your investment strategy. Conveniently located near major roads, shopping, and local amenities, making it attractive to future tenants. Sold as-is. Bring all offers!
Listing Details
Details
| MLS #: | 585620 |
| Listing Price: | $60000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 864 |
| Parking: | Driveway,ParkingPad |
| Built: | 1963 |
| Heating: | Central,Electric |
| Cooling: | CentralAir,Electric |
| Elementary School: | Highland Gardens Elementary School |
| Middle Or Junior School: | Capitol Heights Middle School, |
| High School: | Dr. Percy Julian High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 6 |
| Days On Market: | 6 |
| Exterior Features: | Porch |
| Flooring: | Laminate |
| Levels: | One |
| Living Area Meters: | 864 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot,MatureTrees |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 7500 |
| Mls Status: | Active |
| Original List Price: | 60000 |
| Parcel Number: | 04 09 32 1 013 012.000 |
| Parking Features: | Driveway,ParkingPad |
| Patio And Porch Features: | Covered,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | LOT:16 CITY/MUNI/TWP:MONTGOMERY CITY SUBD:CHIP SUB 1 SEC/TWN/RNG/MER:SEC 32 TWN 17N RNG 18E 0409321013012000 MAP REF:MAP 18 PG 77 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
