MLS #: 585984
Residential: Townhouse
$139900
3157 MALONE Drive
Montgomery, AL 36109
(View Map)
3
Beds3
Baths1856
SqFtDescription
3-bedroom 2/1 bath home. Great floorplan! Front LR with soaring ceiling, 1/2 bath, DR or office, Den with fireplace, DR, kitchen laundry all on main level, 3 nice sized bedrooms and 2 full baths on 2nd floor. Good closet space and storage. Deck and 2 car garage. NEEDS a roof, carpet, paint, plumbing fixtures, some lighting fixtures. ETC............but priced accordingly. Home strictly sold as-is with right of inspection. Buyer and/or Buyer Agent to satisfy themselves with operating systems, home condition, school zones, etc....seller representative has never occupied the home and has limited knowledge of any of the above.
Listing Details
Details
| MLS #: | 585984 |
| Listing Price: | $139900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1856 |
| Parking: | Detached,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1977 |
| Cooling: | CentralAir,CeilingFans,Electric |
| Elementary School: | Dannelly Elementary School |
| Middle Or Junior School: | Brewbaker Middle School, |
| High School: | Jefferson Davis High School |
| Architectural Style: | TwoStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 115 |
| Days On Market: | 115 |
| Exterior Features: | FullyFenced,Patio |
| Fencing: | Full |
| Fireplace Features: | One,GasLog,GasStarter |
| Fireplace Y/N: | 1 |
| Flooring: | Tile |
| Interior Features: | LinenCloset,PullDownAtticStairs,WalkInClosets,WindowTreatments |
| Laundry Features: | WasherHookup,DryerHookup |
| Levels: | Two |
| Living Area Meters: | 1856 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Dimensions: | 30.3 X 150.2 IRR |
| Mls Status: | Contingent |
| Original List Price: | 150000 |
| Parcel Number: | 03-10-05-21-01-002-003001 |
| Parking Features: | Detached,Garage |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Roof: | Vented |
| Sewer: | PublicSewer |
| Tax Legal Description: | HILLWOOD WEST REPLAT PL 2 UN 7 LOT 7 BLK # PLAT BK 028 PAGE 028 |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
