MLS #: 586424
Residential: SingleFamilyResidence
$324900
160 Reid Circle
Deatsville, AL 36022
(View Map)
4
Beds3
Baths1985
SqFtDescription
Four bedroom/ 2.5 bath home on 1.2 acres! Beautiful setting just outside of Millbrook! The updated kitchen has granite countertops, breakfast bar and stainless appliances. Both bathrooms are nicely updated with the master having an oversized tile shower & dbl basin vanity. The greatroom has hardwood flooring and gas log fireplace. The added sunroom with plantation shutters provides additional living area. The basement garage area has a 1/2 bath. Additional exterior features included a detached carport, patio, mature trees and azaleas. Zoned to Millbrook schools (Elmore County), only 16 miles from Maxwell AFB. New heatpump 2026, roof 2023.
Listing Details
Details
| MLS #: | 586424 |
| Listing Price: | $324900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1985 |
| Parking: | Attached,DetachedCarport,Garage,ParkingPad |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Carport Spaces: | 2 |
| Carport YN: | 1 |
| Built: | 1987 |
| Heating: | Central,Electric,HeatPump |
| Cooling: | CentralAir,CeilingFans,Electric,HeatPump |
| Elementary School: | Coosada Elementary School |
| Middle Or Junior School: | Millbrook Middle School,Airport Road Intermediate |
| High School: | Stanhope Elmore High School |
| Architectural Style: | SplitLevel |
| County Or Parish: | Elmore |
| Exterior Features: | Balcony,Deck,Porch,Storage |
| Fireplace Features: | One,Gas,GasLog,Ventless |
| Fireplace Y/N: | 1 |
| Flooring: | Tile,Wood |
| Interior Features: | DoubleVanity,Shutters,SeparateShower,BreakfastBar |
| Levels: | MultiSplit |
| Living Area Meters: | 1985 |
| Living Area Source: | Owner |
| Lot Features: | OutsideCityLimits,MatureTrees |
| Lot Size Acres: | 1.2 |
| Lot Size Dimensions: | 170x336x175x293 |
| Mls Status: | Active |
| Original List Price: | 324900 |
| Parcel Number: | 15 04 18 0 001 046.000 |
| Parking Features: | Attached,DetachedCarport,Garage,ParkingPad |
| Patio And Porch Features: | Balcony,Covered,Deck,Porch |
| Pool Features: | None |
| Sewer: | SepticTank |
| Tax Legal Description: | LOT 16 RIDGEDALE ESTATES #2 |
| Utilities: | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Water Source: | Public |
