MLS #: 586540
Residential: SingleFamilyResidence
$75000
643 CLINTON Street DUPLEX
Montgomery, AL 36108
(View Map)
1
Beds1
Baths1075
SqFtDescription
Acres 0.1221
THIS IS AN EXCELLENT RENTAL PROPERTY FOR YOUR PORTFOLIO. MANY UPDATES CARPET, NEW ROOF, TOILET, FLOORS, NEW PAINT. GREAT INCOME PRODUCER 641 & 643. NEXT DOOR TO HISTORICAL PROPERTY AND CHURCH ON THE OTHER SIDE. SIX FOOT FENCE FOR EXTRA SECURITY.
Listing Details
Details
| MLS #: | 586540 |
| Listing Price: | $75000 |
| Bedrooms: | 1 |
| Bathrooms Full: | |
| SqFt: | 1075 |
| Parking: | Driveway |
| Built: | 1940 |
| Elementary School: | Davis Elementary School |
| Middle Or Junior School: | Bellingrath Middle School, |
| High School: | Lanier Senior High School |
| Architectural Style: | OneStory |
| County Or Parish: | Montgomery |
| Cumulative Days On Market: | 33 |
| Days On Market: | 33 |
| Exterior Features: | CoveredPatio,FullyFenced,Porch |
| Fencing: | Full |
| Flooring: | Carpet,Laminate |
| Levels: | One |
| Living Area Meters: | 1075 |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Acres: | 0.1221 |
| Lot Size Dimensions: | 5318 |
| Mls Status: | Active |
| Original List Price: | 75000 |
| Parcel Number: | 11-06-13-3-009-008.001 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered,Patio,Porch |
| Pool Features: | None |
| Sewer: | PublicSewer |
| Tax Legal Description: | WINTER & LOEB RESUB MB/MP: 5/60 LOT/BLOCK: 10/1 |
| Unit Number: | DUPLEX |
| Utilities: | CableAvailable,ElectricityAvailable,NaturalGasAvailable |
| Water Source: | Public |
